First Year: EM1
| Rotation | Site | 4 Week Blocks |
|---|---|---|
| Emergency Medicine | UCMC | 2.5 |
| Emergency Medicine | NUH | 1 |
| Emergency Medicine | MTS | 1 |
| Pediatric Emergency Medicine | UCMC | 1 |
| Trauma Service | MTS | 2 |
| Medical ICU | UCMC | 1 |
| CCU | UCMC | 1 |
| Anesthesiology/Ultrasound | NUH | 1 |
| Pediatric ICU | UCMC | .75 |
| OB-NICU | NUH | .75 |
| Vacation (taken in two 2-week blocks) | 1 |
- UCMC
- University of Chicago Medicine
- NUH
- NUH/Evanston Hospital
- MTS
- Mount Sinai Hospital